Scottish Volleyball is the national governing body of volleyball in Scotland. We are responsible for the governance and development of the sport.
Our Vision is to engage the wider community in Scotland to inspire, promote & develop the sport of volleyball whilst making an impact on the world stage.

Scotland U18 Women’s Squad Selected for SCA Championships in Malta
Scottish Volleyball is delighted to announce the selection of the Scotland U18 Women’s squad for the upcoming Small Countries Association (SCA) Championships, set to take place in Malta from 10-13 April 2025.

Tartan Talent Pathway vs Scottish Student Sport National Teams Quadrangular: A Day of Outstanding Volleyball at Dundee University
Sunday saw an excellent day of volleyball competition as Dundee University’s Sport and Active Health played host to the Tartan Talent Pathway (TTP) vs Scottish Student Sport (SSS) National Teams Quadrangular. Eight teams competed in a highly competitive event that showcased the depth of talent within Scottish student volleyball.

Semi-Finals Set the Scene for Scottish Volleyball Cup Finals
The Scottish Volleyball Cup and Plate semi-finals took place on March the 15th, 2025, at the sportscotland National Sports Training Centre Inverclyde in Largs, showcasing thrilling matches that set the stage for an exciting Cup Finals Weekend.
Upcoming Events
SVL Women's Premier Highlights
SVL Men's Premier Highlights
2024/2025 Scottish Volleyball Leagues
SVL Premier Women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 39 | 0.85 | 0.579 | 13 | 1 |
2 | ![]() | 14 | 33 | 0.72 | 0.526 | 12 | 2 |
3 | ![]() | 14 | 30 | 0.70 | 0.550 | 9 | 5 |
4 | ![]() | 14 | 26 | 0.60 | 0.527 | 9 | 5 |
5 | ![]() | 14 | 18 | 0.47 | 0.507 | 6 | 8 |
6 | ![]() | 14 | 15 | 0.34 | 0.454 | 5 | 9 |
7 | ![]() | 14 | 7 | 0.18 | 0.448 | 2 | 12 |
8 | ![]() | 14 | 0 | 0.05 | 0.384 | 0 | 14 |
SVL Premier Men
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 41 | 0.82 | 0.552 | 14 | 0 |
2 | ![]() | 14 | 28 | 0.60 | 0.518 | 10 | 4 |
3 | ![]() | 14 | 25 | 0.58 | 0.506 | 8 | 6 |
4 | ![]() | 14 | 22 | 0.52 | 0.501 | 8 | 6 |
5 | ![]() | 14 | 22 | 0.52 | 0.500 | 7 | 7 |
6 | ![]() | 14 | 16 | 0.40 | 0.488 | 5 | 9 |
7 | ![]() | 14 | 11 | 0.36 | 0.481 | 4 | 10 |
8 | ![]() | 14 | 3 | 0.21 | 0.455 | 0 | 14 |
SVL Division One Women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 32 | 0.60 | 0.545 | 10 | 5 |
2 | ![]() | 15 | 30 | 0.61 | 0.518 | 10 | 5 |
3 | ![]() | 15 | 28 | 0.67 | 0.526 | 9 | 6 |
4 | ![]() | 15 | 27 | 0.57 | 0.523 | 9 | 6 |
5 | ![]() | 15 | 16 | 0.42 | 0.484 | 6 | 9 |
6 | ![]() | 15 | 2 | 0.08 | 0.378 | 1 | 14 |
SVL Division One Men
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Forfeit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 49 | 0.81 | 0.575 | 16 | 2 | 0 |
2 | ![]() | 18 | 46 | 0.76 | 0.556 | 16 | 2 | 0 |
3 | ![]() | 18 | 33 | 0.59 | 0.521 | 11 | 7 | 0 |
4 | ![]() | 18 | 27 | 0.47 | 0.499 | 9 | 9 | 0 |
5 | ![]() | 16 | 10 | 0.30 | 0.482 | 3 | 13 | 0 |
6 | ![]() | 16 | 6 | 0.27 | 0.440 | 2 | 13 | 1 |
7 | ![]() | 16 | 0 | 0.21 | 0.404 | 3 | 11 | 2 |
SVL Division Two Women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Forfeit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 39 | 0.89 | 0.582 | 14 | 0 | 1 |
2 | ![]() | 15 | 30 | 0.63 | 0.552 | 11 | 4 | 0 |
3 | ![]() | 15 | 25 | 0.54 | 0.506 | 8 | 7 | 0 |
4 | ![]() | 15 | 21 | 0.45 | 0.476 | 7 | 8 | 0 |
5 | ![]() | 15 | 9 | 0.26 | 0.453 | 3 | 12 | 0 |
6 | ![]() | 15 | 8 | 0.29 | 0.449 | 2 | 13 | 0 |
SVL Division Two Men
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Forfeit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 36 | 0.75 | 0.547 | 13 | 1 | 0 |
2 | ![]() | 14 | 33 | 0.71 | 0.537 | 11 | 3 | 0 |
3 | ![]() | 14 | 32 | 0.64 | 0.531 | 11 | 3 | 0 |
4 | ![]() | 14 | 24 | 0.57 | 0.518 | 8 | 6 | 0 |
5 | ![]() | 14 | 22 | 0.53 | 0.509 | 6 | 8 | 0 |
6 | ![]() | 14 | 11 | 0.35 | 0.482 | 3 | 11 | 0 |
7 | ![]() | 14 | 5 | 0.19 | 0.447 | 2 | 12 | 0 |
8 | ![]() | 14 | 2 | 0.22 | 0.417 | 2 | 11 | 1 |
SVL Women under 18
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 28 | 0.93 | 0.659 | 9 | 1 |
2 | ![]() | 10 | 24 | 0.77 | 0.610 | 9 | 1 |
3 | ![]() | 10 | 14 | 0.48 | 0.478 | 5 | 5 |
4 | ![]() | 10 | 11 | 0.37 | 0.462 | 3 | 7 |
5 | ![]() | 10 | 10 | 0.33 | 0.418 | 4 | 6 |
6 | ![]() | 10 | 3 | 0.10 | 0.394 | 0 | 10 |
SVL Men under 18
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 22 | 0.73 | 0.541 | 7 | 3 |
2 | ![]() | 10 | 19 | 0.63 | 0.520 | 6 | 4 |
3 | ![]() | 10 | 14 | 0.47 | 0.495 | 5 | 5 |
4 | ![]() | 10 | 13 | 0.43 | 0.480 | 5 | 5 |
5 | ![]() | 10 | 13 | 0.37 | 0.475 | 5 | 5 |
6 | ![]() | 10 | 11 | 0.37 | 0.489 | 3 | 7 |
SVL under 16 women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 30 | 1 | 0.74 | 10 | 0 |
2 | ![]() | 11 | 27 | 0.82 | 0.59 | 9 | 2 |
3 | ![]() | 10 | 21 | 0.63 | 0.55 | 7 | 3 |
4 | ![]() | 10 | 18 | 0.55 | 0.52 | 6 | 4 |
5 | ![]() | 10 | 14 | 0.45 | 0.46 | 5 | 5 |
6 | ![]() | 11 | 11.5 | 0.39 | 0.46 | 3 | 7 |
7 | ![]() | 10 | 4.5 | 0.15 | 0.38 | 1 | 8 |
8 | ![]() | 11 | 0 | 0 | 0.29 | 0 | 11 |