Scottish Volleyball is the national governing body of volleyball in Scotland. We are responsible for the governance and development of the sport.
Our Vision is to engage the wider community in Scotland to inspire, promote & develop the sport of volleyball whilst making an impact on the world stage.

Scottish Volleyball Welcomes Georgia Shirreffs as New Board Governance and Compliance Officer
Scottish Volleyball is delighted to announce the appointment of Georgia Shirreffs to the Board of Scottish Volleyball. Georgia joins the Scottish Volleyball Board in a
21 October 2025

Congratulations Tyler Hurdle – Scottish Volleyball’s New Competitions & Events Officer
Congratulations to Tyler Hurdle, who completed his first day as Scottish Volleyball’s newest Competitions & Events Officer.
13 October 2025

An Unforgettable Experience!
Attending the CEV Coaches Convention in Croatia was an unforgettable experience and a real privilege. Over the course of the event, I had the chance to learn from three incredible speakers — each a bright light in their own right. What stood out most was how openly and passionately they spoke about their journeys as both players and coaches.
9 October 2025
Upcoming Events
SVL Women's Premier Highlights
SVL Men's Premier Highlights
2024/2025 Scottish Volleyball Leagues
SVL Premier Women
| Pos | Team | Played | Sets Ratio | Points | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | Edinburgh Jets | 5 | 0.94 | 15 | 0.596 | 5 | 0 |
| 2 | City of Edinburgh | 5 | 0.76 | 12 | 0.542 | 4 | 1 |
| 3 | Su Ragazze | 5 | 0.67 | 12 | 0.538 | 4 | 1 |
| 4 | Glasgow Mets | 5 | 0.53 | 8 | 0.520 | 3 | 2 |
| 5 | Edinburgh University | 5 | 0.42 | 5 | 0.463 | 2 | 3 |
| 6 | Caledonia West Ayrshire Aces | 5 | 0.29 | 4 | 0.471 | 1 | 4 |
| 7 | Forza Ragazze | 5 | 0.28 | 4 | 0.450 | 1 | 4 |
| 8 | Edinburgh Jets 2 | 5 | 0.12 | 0 | 0.422 | 0 | 5 |
SVL Premier Men
| Pos | Team | Played | Sets Ratio | Points | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | City of Edinburgh | 5 | 0.67 | 13 | 0.541 | 4 | 1 |
| 2 | City of Glasgow Ragazzi | 4 | 1.00 | 12 | 0.572 | 4 | 0 |
| 3 | Glasgow Mets | 5 | 0.63 | 11 | 0.508 | 4 | 1 |
| 4 | Edinburgh Jets Bears | 5 | 0.47 | 6 | 0.505 | 2 | 3 |
| 5 | South Ayrshire | 5 | 0.42 | 6 | 0.480 | 2 | 3 |
| 6 | NUVOC | 4 | 0.40 | 4 | 0.495 | 1 | 3 |
| 7 | Forza Ragazzi | 5 | 0.24 | 3 | 0.457 | 1 | 4 |
| 8 | Edinburgh University | 5 | 0.30 | 2 | 0.466 | 1 | 4 |
SVL Division One Women
| Pos | Team | Played | Sets Ratio | Points | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | NUVOC | 5 | 1.00 | 15 | 0.653 | 5 | 0 |
| 2 | Volleyball Aberdeen Storm | 5 | 0.83 | 14 | 0.581 | 5 | 0 |
| 3 | Dundee | 5 | 0.75 | 12 | 0.597 | 4 | 1 |
| 4 | Glasgow International | 5 | 0.47 | 7 | 0.477 | 2 | 3 |
| 5 | Edinburgh University 2 | 5 | 0.40 | 3 | 0.427 | 2 | 2 |
| 6 | Caledonia West Aces | 5 | 0.24 | 3 | 0.453 | 1 | 4 |
| 7 | St Thomas’s NUVOC | 5 | 0.20 | 3 | 0.413 | 1 | 4 |
| 8 | Glasgow Mets 2 | 5 | 0.12 | 0 | 0.416 | 0 | 5 |
SVL Division One Men
| Pos | Team | Played | Sets Ratio | Points | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | Dundee | 5 | 0.71 | 13 | 0.536 | 5 | 0 |
| 2 | Lenzie | 6 | 0.68 | 13 | 0.526 | 4 | 2 |
| 3 | Volleyball Aberdeen Vortex | 5 | 0.67 | 11 | 0.539 | 4 | 1 |
| 4 | Glasgow Mets 2 | 6 | 0.52 | 9 | 0.502 | 3 | 3 |
| 5 | Shetland | 3 | 0.45 | 4 | 0.485 | 1 | 2 |
| 6 | Liberton NUVOC | 5 | 0.37 | 4 | 0.481 | 1 | 4 |
| 7 | Edinburgh Jets | 6 | 0.00 | 0 | 0.411 | 0 | 6 |
SVL Division Two Women
| Pos | Team | Played | Sets Ratio | Points | Points Ratio | Win | Loss | Forfeit |
|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 6 | 1.00 | 18 | 0.632 | 6 | 0 | 0 |
| 2 | Edinburgh Jets 3 | 5 | 0.75 | 12 | 0.665 | 4 | 1 | 0 |
| 3 | Glasgow International 2 | 4 | 0.71 | 9 | 0.560 | 3 | 1 | 0 |
| 4 | GOVC First Gen | 3 | 0.70 | 6 | 0.699 | 2 | 1 | 0 |
| 5 | Shetland | 4 | 0.50 | 6 | 0.540 | 2 | 2 | 0 |
| 6 | City of Edinburgh 2 | 4 | 0.50 | 6 | 0.487 | 2 | 2 | 0 |
| 7 | Dundee Anchor | 6 | 0.32 | 0 | 0.376 | 2 | 2 | 2 |
| 8 | Kelvin Valley | 5 | 0.00 | -3 | 0.345 | 0 | 4 | 1 |
| 9 | Volleyball Perth | 5 | 0.06 | -6 | 0.283 | 0 | 3 | 2 |
SVL Division Two Men
| Pos | Team | Played | Sets Ratio | Points | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | Dundee University | 4 | 0.92 | 12 | 0.553 | 4 | 0 |
| 2 | Edinburgh University 2 | 4 | 0.60 | 8 | 0.481 | 3 | 1 |
| 3 | Edinburgh Jets 3 | 4 | 0.57 | 7 | 0.514 | 2 | 2 |
| 4 | South Ayrshire 2 | 4 | 0.50 | 6 | 0.550 | 2 | 2 |
| 5 | Volleyball Aberdeen Thunder | 4 | 0.50 | 6 | 0.514 | 2 | 2 |
| 6 | Stirling University | 4 | 0.31 | 3 | 0.475 | 1 | 3 |
| 7 | Kelvin Valley | 4 | 0.08 | 0 | 0.403 | 0 | 4 |
SVL Division Three Men
| Pos | Team | Played | Sets Ratio | Points | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | Gentlemen | 5 | 0.88 | 15 | 0.555 | 5 | 0 |
| 2 | Glasgow International | 5 | 0.71 | 11 | 0.537 | 4 | 1 |
| 3 | Volleyball Perth | 4 | 0.50 | 6 | 0.508 | 2 | 2 |
| 4 | Gillespies NUVOC | 4 | 0.43 | 5 | 0.471 | 2 | 2 |
| 5 | Avanti Ragazzi | 5 | 0.32 | 4 | 0.479 | 1 | 4 |
| 6 | Renfrewshire Renegades | 5 | 0.21 | 1 | 0.454 | 0 | 5 |
SVL Women under 19
| Pos | Team | Played | Sets Ratio | Points | Points Ratio | Win | Loss | Tie |
|---|---|---|---|---|---|---|---|---|
| 1 | Caledonia West 1 | 4 | 1.00 | 12 | 0.664 | 4 | 0 | 0 |
| 2 | City of Edinburgh Blue | 4 | 0.88 | 10 | 0.575 | 3 | 0 | 1 |
| 3 | NUVOC Tigresses | 4 | 0.63 | 7 | 0.556 | 2 | 1 | 1 |
| 4 | Renfrewshire Renegades | 4 | 0.50 | 6 | 0.487 | 2 | 2 | 0 |
| 5 | Volleyball Aberdeen Vipers | 4 | 0.38 | 4 | 0.517 | 1 | 2 | 1 |
| 6 | Caledonia West 2 | 4 | 0.38 | 4 | 0.430 | 1 | 2 | 1 |
| 7 | NUVOC Jaguars | 2 | 0.25 | 1 | 0.427 | 0 | 1 | 1 |
| 8 | City of Edinburgh White | 4 | 0.13 | 1 | 0.372 | 0 | 3 | 1 |
SVL Men under 19
| Pos | Team | Played | Sets Ratio | Points | Points Ratio | Win | Loss | Tie |
|---|---|---|---|---|---|---|---|---|
| 1 | NUVOC Tigers | 2 | 1.00 | 6 | 0.583 | 2 | 0 | 0 |
| 2 | Volleybal Aberdeen Blaze | 2 | 1.00 | 6 | 0.566 | 2 | 0 | 0 |
| 3 | Renfrewshire Renegades | 4 | 0.33 | 4 | 0.491 | 1 | 3 | 0 |
| 4 | NUVOC Pumas | 2 | 0.33 | 2 | 0.482 | 1 | 1 | 0 |
| 5 | South Ayrshire | 2 | 0.00 | 0 | 0.376 | 0 | 2 | 0 |
SVL under 17 women
| Pos | Team | Played | Sets Ratio | Points | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | Caledonia West 1 | 2 | 1.00 | 6 | 0.692 | 2 | 0 |
| 2 | NUVOC Lionesses | 2 | 1.00 | 6 | 0.656 | 2 | 0 |
| 3 | Caledonia West 2 | 2 | 0.67 | 4 | 0.505 | 1 | 1 |
| 4 | Solstice Wolves | 2 | 0.50 | 3 | 0.463 | 1 | 1 |
| 5 | City of Edinburgh 1 | 2 | 0.33 | 2 | 0.453 | 1 | 1 |
| 6 | NUVOC Leopards | 2 | 0.00 | 0 | 0.391 | 0 | 2 |
| 7 | City of Edinburgh 2 | 2 | 0.00 | 0 | 0.367 | 0 | 2 |





























