Scottish Volleyball is the national governing body of volleyball in Scotland. We are responsible for the governance and development of the sport.
Our Vision is to engage the wider community in Scotland to inspire, promote & develop the sport of volleyball whilst making an impact on the world stage.

Official Statement in Response to Scottish Government Decision Regarding “Running on Empty” Engagement Campaign
We are delighted with the Scottish Government’s decision this week to significantly increase sports funding in the coming year, with a clear focus on supporting the work of governing bodies.
15 January 2026

Scotland’s U18 Teams Set for Action at SCA Championship
Scottish Volleyball is thrilled to announce that our U18 Women’s and Men’s squads are ready to compete in the Small Countries Association U18 Championship 2026, hosted in Dublin, Ireland. This event doubles as the first round of European Championship qualifiers, making every match crucial for progression.
9 January 2026

Your Voice, Your Views, Your Sport
Scottish Volleyball is starting the process of our membership and stakeholder consultation ahead of the creation of our new Strategic Plan, which will come into effect in 2027 and see the sport through to 2031.
5 January 2026
Upcoming Events
2025/2026 Scottish Volleyball Leagues
SVL Premier Women
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | Edinburgh Jets | 9 | 26 | 0.87 | 0.578 | 9 | 0 |
| 2 | Su Ragazze | 9 | 21 | 0.69 | 0.546 | 7 | 2 |
| 3 | City of Edinburgh | 9 | 19 | 0.69 | 0.541 | 6 | 3 |
| 4 | Glasgow Mets | 9 | 15 | 0.53 | 0.511 | 6 | 3 |
| 5 | Edinburgh University | 9 | 11 | 0.45 | 0.477 | 4 | 5 |
| 6 | Caledonia West Ayrshire Aces | 9 | 11 | 0.39 | 0.485 | 3 | 6 |
| 7 | Forza Ragazze | 9 | 4 | 0.19 | 0.433 | 1 | 8 |
| 8 | Edinburgh Jets 2 | 9 | 1 | 0.18 | 0.428 | 0 | 9 |
SVL Premier Men
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | City of Glasgow Ragazzi | 8 | 24 | 0.92 | 0.559 | 8 | 0 |
| 2 | Glasgow Mets | 9 | 21 | 0.66 | 0.514 | 7 | 2 |
| 3 | City of Edinburgh | 9 | 20 | 0.62 | 0.528 | 7 | 2 |
| 4 | Edinburgh Jets Bears | 9 | 12 | 0.48 | 0.498 | 4 | 5 |
| 5 | South Ayrshire | 9 | 12 | 0.46 | 0.492 | 4 | 5 |
| 6 | NUVOC | 8 | 7 | 0.34 | 0.481 | 2 | 6 |
| 7 | Forza Ragazzi | 9 | 7 | 0.30 | 0.470 | 2 | 7 |
| 8 | Edinburgh University | 9 | 2 | 0.28 | 0.471 | 1 | 8 |
SVL Division One Women
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Forfeit |
|---|---|---|---|---|---|---|---|---|
| 1 | NUVOC | 9 | 24 | 0.86 | 0.595 | 8 | 1 | 0 |
| 2 | Dundee | 8 | 21 | 0.84 | 0.609 | 7 | 1 | 0 |
| 3 | Glasgow International | 9 | 19 | 0.66 | 0.506 | 6 | 3 | 0 |
| 4 | Volleyball Aberdeen Storm | 8 | 14 | 0.57 | 0.531 | 5 | 3 | 0 |
| 5 | Caledonia West Aces | 9 | 9 | 0.34 | 0.490 | 3 | 6 | 0 |
| 6 | Edinburgh University 2 | 8 | 3 | 0.38 | 0.421 | 3 | 3 | 2 |
| 7 | Glasgow Mets 2 | 8 | 3 | 0.19 | 0.434 | 1 | 7 | 0 |
| 8 | St Thomas’s NUVOC | 9 | 3 | 0.14 | 0.406 | 1 | 8 | 0 |
SVL Division One Men
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | Volleyball Aberdeen Vortex | 10 | 26 | 0.75 | 0.545 | 9 | 1 |
| 2 | Lenzie | 10 | 25 | 0.75 | 0.532 | 8 | 2 |
| 3 | Glasgow Mets 2 | 11 | 19 | 0.57 | 0.507 | 7 | 4 |
| 4 | Dundee | 11 | 19 | 0.55 | 0.514 | 7 | 4 |
| 5 | Liberton NUVOC | 11 | 13 | 0.44 | 0.502 | 4 | 7 |
| 6 | Shetland | 12 | 9 | 0.34 | 0.469 | 2 | 10 |
| 7 | Edinburgh Jets | 11 | 3 | 0.16 | 0.434 | 1 | 10 |
SVL Division Two Women
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Forfeit |
|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 9 | 25 | 0.90 | 0.598 | 8 | 1 | 0 |
| 2 | Edinburgh Jets 3 | 9 | 23 | 0.77 | 0.612 | 8 | 1 | 0 |
| 3 | City of Edinburgh 2 | 9 | 21 | 0.69 | 0.529 | 7 | 2 | 0 |
| 4 | GOVC First Gen | 7 | 15 | 0.65 | 0.589 | 5 | 2 | 0 |
| 5 | Glasgow International 2 | 8 | 12 | 0.50 | 0.512 | 4 | 4 | 0 |
| 6 | Shetland | 5 | 9 | 0.60 | 0.550 | 3 | 2 | 0 |
| 7 | Dundee Anchor | 10 | 2 | 0.31 | 0.423 | 3 | 5 | 2 |
| 8 | Kelvin Valley | 9 | -3 | 0.07 | 0.386 | 0 | 8 | 1 |
| 9 | Volleyball Perth | 10 | -5 | 0.14 | 0.369 | 0 | 8 | 2 |
SVL Division Two Men
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | Dundee University | 8 | 22 | 0.80 | 0.536 | 8 | 0 |
| 2 | Edinburgh Jets 3 | 8 | 17 | 0.66 | 0.533 | 5 | 3 |
| 3 | Edinburgh University 2 | 7 | 14 | 0.62 | 0.507 | 5 | 2 |
| 4 | Volleyball Aberdeen Thunder | 6 | 9 | 0.50 | 0.515 | 3 | 3 |
| 5 | South Ayrshire 2 | 8 | 9 | 0.41 | 0.512 | 3 | 5 |
| 6 | Stirling University | 8 | 7 | 0.37 | 0.487 | 2 | 6 |
| 7 | Kelvin Valley | 7 | 0 | 0.05 | 0.384 | 0 | 7 |
SVL Division Three Men
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | Gentlemen | 9 | 27 | 0.87 | 0.557 | 9 | 0 |
| 2 | Gillespies NUVOC | 9 | 15 | 0.55 | 0.520 | 5 | 4 |
| 3 | Glasgow International | 9 | 12 | 0.47 | 0.494 | 4 | 5 |
| 4 | Avanti Ragazzi | 9 | 12 | 0.44 | 0.496 | 4 | 5 |
| 5 | Volleyball Perth | 9 | 6 | 0.41 | 0.471 | 3 | 5 |
| 6 | Renfrewshire Renegades | 9 | 6 | 0.29 | 0.464 | 2 | 7 |
SVL Women under 19
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Tie |
|---|---|---|---|---|---|---|---|---|
| 1 | Caledonia West 1 | 10 | 20 | 1.00 | 0.661 | 10 | 0 | 0 |
| 2 | City of Edinburgh Blue | 10 | 15 | 0.75 | 0.564 | 7 | 2 | 1 |
| 3 | NUVOC Tigresses | 10 | 12 | 0.60 | 0.546 | 5 | 3 | 2 |
| 4 | Volleyball Aberdeen Vipers | 10 | 12 | 0.60 | 0.541 | 5 | 3 | 2 |
| 5 | Caledonia West 2 | 10 | 8 | 0.40 | 0.462 | 3 | 5 | 2 |
| 6 | Renfrewshire Renegades | 10 | 8 | 0.40 | 0.437 | 3 | 5 | 2 |
| 7 | City of Edinburgh White | 10 | 4 | 0.20 | 0.420 | 1 | 7 | 2 |
| 8 | NUVOC Jaguars | 10 | 1 | 0.05 | 0.387 | 0 | 9 | 1 |
SVL Men under 19
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Tie |
|---|---|---|---|---|---|---|---|---|
| 1 | NUVOC Tigers | 8 | 23 | 0.96 | 0.589 | 8 | 0 | 0 |
| 2 | Volleybal Aberdeen Blaze | 6 | 11 | 0.61 | 0.512 | 4 | 2 | 0 |
| 3 | Renfrewshire Renegades | 6 | 8 | 0.44 | 0.504 | 2 | 4 | 0 |
| 4 | NUVOC Pumas | 6 | 7 | 0.39 | 0.482 | 3 | 3 | 0 |
| 5 | South Ayrshire | 8 | 2 | 0.08 | 0.413 | 0 | 8 | 0 |
SVL under 17 women
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | NUVOC Lionesses | 6 | 16 | 0.89 | 0.612 | 6 | 0 |
| 2 | Caledonia West 1 | 6 | 16 | 0.89 | 0.621 | 5 | 1 |
| 3 | City of Edinburgh 1 | 6 | 11 | 0.61 | 0.552 | 4 | 2 |
| 4 | Caledonia West 2 | 6 | 8 | 0.44 | 0.459 | 2 | 4 |
| 5 | Solstice Wolves | 6 | 5 | 0.28 | 0.442 | 2 | 4 |
| 6 | NUVOC Leopards | 6 | 4 | 0.22 | 0.408 | 2 | 4 |
| 7 | City of Edinburgh 2 | 6 | 3 | 0.17 | 0.413 | 0 | 6 |





























