Scottish Volleyball is the national governing body of volleyball in Scotland. We are responsible for the governance and development of the sport.
Our Vision is to engage the wider community in Scotland to inspire, promote & develop the sport of volleyball whilst making an impact on the world stage.

First Tartan Talent Pathway Residential Camp Announced
Scottish Volleyball is excited to announce the first Tartan Talent Pathway Residential Camp, taking place at Inverclyde, Scotland’s National Sports Training Centre, from Thursday 16th – Sunday 19th October 2025.
16 September 2025

SVlearn Officials Conference Premiers at Dundee University
Last Saturday, September 6th, more than 30 volleyball officials from across Scotland met at Dundee University’s Sport and Active Health facility for a day of education through the inaugural SVlearn Officials Conference.
10 September 2025

Vacancy Announcement: Competitions & Events Officer
Scottish Volleyball, in partnership sportscotland, is seeking to recruit a Competitions & Events Officer to deliver on the strategic plan “We Are Volleyball” in communities around Scotland.
27 August 2025
Upcoming Events
SVL Women's Premier Highlights
SVL Men's Premier Highlights
2024/2025 Scottish Volleyball Leagues
SVL Premier Women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 3 | 1.00 | 0.630 | 1 | 0 |
2 | ![]() | 1 | 3 | 1.00 | 0.611 | 1 | 0 |
3 | ![]() | 1 | 3 | 1.00 | 0.595 | 1 | 0 |
4 | ![]() | 1 | 3 | 0.75 | 0.575 | 1 | 0 |
5 | ![]() | 1 | 0 | 0.25 | 0.425 | 0 | 1 |
6 | ![]() | 1 | 0 | 0.00 | 0.405 | 0 | 1 |
7 | ![]() | 1 | 0 | 0.00 | 0.389 | 0 | 1 |
8 | ![]() | 1 | 0 | 0.00 | 0.370 | 0 | 1 |
SVL Premier Men
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 3 | 1.00 | 0.610 | 1 | 0 |
2 | ![]() | 1 | 3 | 0.75 | 0.530 | 1 | 0 |
3 | ![]() | 1 | 3 | 0.00 | 0.553 | 1 | 0 |
4 | ![]() | 1 | 2 | 0.60 | 0.495 | 1 | 0 |
5 | ![]() | 1 | 1 | 0.40 | 0.505 | 0 | 1 |
6 | ![]() | 1 | 0 | 0.25 | 0.470 | 0 | 1 |
7 | ![]() | 1 | 0 | 0.00 | 0.447 | 0 | 1 |
8 | ![]() | 1 | 0 | 0.00 | 0.390 | 0 | 1 |
SVL Division One Women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 3 | 1.00 | 0.721 | 1 | 0 |
2 | ![]() | 1 | 3 | 1.00 | 0.605 | 1 | 0 |
3 | ![]() | 1 | 3 | 1.00 | 0.564 | 1 | 0 |
4 | ![]() | 1 | 2 | 0.60 | 0.535 | 1 | 0 |
5 | ![]() | 1 | 1 | 0.40 | 0.465 | 0 | 1 |
6 | ![]() | 1 | 0 | 0.00 | 0.436 | 0 | 1 |
7 | ![]() | 1 | 0 | 0.00 | 0.395 | 0 | 1 |
8 | ![]() | 1 | 0 | 0.00 | 0.279 | 0 | 1 |
SVL Division One Men
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 3 | 1.00 | 0.591 | 1 | 0 |
2 | ![]() | 1 | 2 | 0.60 | 0.528 | 1 | 0 |
3 | ![]() | 1 | 2 | 0.60 | 0.509 | 1 | 0 |
4 | ![]() | 1 | 1 | 0.40 | 0.491 | 0 | 1 |
5 | ![]() | 1 | 1 | 0.40 | 0.472 | 0 | 1 |
6 | ![]() | 1 | 0 | 0.00 | 0.409 | 0 | 1 |
7 | ![]() | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
SVL Division Two Women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Forfeit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 3 | 1.00 | 1.000 | 1 | 0 | 0 |
2 | ![]() | 1 | 3 | 1.00 | 0.670 | 1 | 0 | 0 |
3 | ![]() | 1 | 3 | 1.00 | 0.647 | 1 | 0 | 0 |
4 | ![]() | 1 | 3 | 1.00 | 0.641 | 1 | 0 | 0 |
5 | ![]() | 1 | 0 | 0.00 | 0.359 | 0 | 1 | 0 |
6 | ![]() | 1 | 0 | 0.00 | 0.353 | 0 | 1 | 0 |
7 | ![]() | 1 | 0 | 0.00 | 0.330 | 0 | 1 | 0 |
8 | ![]() | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 |
9 | ![]() | 1 | -3 | 0.00 | 0.000 | 0 | 0 | 1 |
SVL Division Two Men
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 3 | 1.00 | 0.563 | 1 | 0 |
2 | ![]() | 1 | 3 | 0.75 | 0.601 | 1 | 0 |
3 | ![]() | 1 | 3 | 0.75 | 0.531 | 1 | 0 |
4 | ![]() | 1 | 0 | 0.25 | 0.469 | 0 | 1 |
5 | ![]() | 1 | 0 | 0.25 | 0.399 | 0 | 1 |
6 | ![]() | 1 | 0 | 0.00 | 0.437 | 0 | 1 |
7 | ![]() | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
SVL Division Three Men
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 3 | 1.00 | 0.595 | 1 | 0 |
2 | ![]() | 1 | 3 | 1.00 | 0.541 | 1 | 0 |
3 | ![]() | 1 | 3 | 0.75 | 0.565 | 1 | 0 |
4 | ![]() | 1 | 0 | 0.25 | 0.435 | 0 | 1 |
5 | ![]() | 1 | 0 | 0.00 | 0.459 | 0 | 1 |
6 | ![]() | 1 | 0 | 0.00 | 0.405 | 0 | 1 |
SVL Women under 19
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 6 | 1.00 | 0.658 | 2 | 0 |
2 | ![]() | 2 | 6 | 1.00 | 0.580 | 2 | 0 |
3 | ![]() | 2 | 3 | 0.50 | 0.500 | 1 | 1 |
4 | ![]() | 2 | 3 | 0.50 | 0.491 | 1 | 1 |
5 | ![]() | 2 | 3 | 0.50 | 0.475 | 1 | 1 |
6 | ![]() | 1 | 0 | 0.00 | 0.469 | 0 | 1 |
7 | ![]() | 1 | 0 | 0.00 | 0.359 | 0 | 1 |
8 | ![]() | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
SVL Men under 19
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 6 | 1.00 | 0.583 | 2 | 0 |
2 | ![]() | 2 | 3 | 0.50 | 0.533 | 1 | 1 |
3 | ![]() | 2 | 0 | 0.00 | 0.376 | 0 | 2 |
4 | ![]() | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
4 | ![]() | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
SVL under 17 women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
0 | ![]() | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
0 | ![]() | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
0 | ![]() | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
0 | ![]() | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
0 | ![]() | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
0 | ![]() | 0 | 0 | 0.00 | 0.000 | 0 | 0 |