#WeAreVolleyball
Scottish Volleyball announce Microtech Group as new ‘Education Partner’
Scottish Volleyball are thrilled to announce Microtech Group as our SV Learn sponsor and, as such, our Education Partner.
6 November 2024
Coaches Commission Advert
Scottish Volleyball’s Coaches Commission is looking for members of our community to join them in developing the coaching in Scotland.
30 October 2024
Premier Division Week 3 Recap
After a week off we’re back with a bang for another round of SVL premier.
25 October 2024
Upcoming Events
Tartan Talent Pathway Sessions
-
16th November: Regional Session @ Change Centre Dundee
-
17th November: Regional Session @ Edinburgh College (Granton)
School Festivals
-
11th November: S5/6 East Festival @ Engage Napier University
-
19th November: S3/4 West Festival @ John Wright Sports Centre
-
22nd November: S5/6 West Festival @ Kelvin Hall
SVLearn
11th November: Coach – Building a Coaching Team
-
25th November: Official – Journey of a Women Referee
-
2nd December: Athlete Support – Be an Athlete
-
9th December: Player – Outside Hitter:Doing it all!
2024/2025 Scottish Volleyball Leagues
SVL Premier Women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | City of Edinburgh | 5 | 12 | 0.71 | 0.553 | 4 | 1 |
2 | Su Ragazzi | 5 | 11 | 0.72 | 0.538 | 4 | 1 |
3 | Glasgow Mets | 5 | 11 | 0.68 | 0.532 | 3 | 2 |
4 | Edinburgh Jets | 5 | 10 | 0.62 | 0.510 | 4 | 1 |
5 | Volleyball Aberdeen | 5 | 9 | 0.56 | 0.506 | 3 | 2 |
6 | Edinburgh University | 5 | 6 | 0.44 | 0.511 | 2 | 3 |
7 | Caledonia West Ayrshire Aces | 5 | 1 | 0.12 | 0.434 | 0 | 5 |
8 | NUVOC | 5 | 0 | 0.06 | 0.403 | 0 | 5 |
SVL Premier Men
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | City of Glasgow Ragazzi | 5 | 15 | 0.88 | 0.572 | 5 | 0 |
2 | City of Edinburgh | 5 | 13 | 0.71 | 0.520 | 5 | 0 |
3 | Edinburgh Jets Bears | 5 | 10 | 0.59 | 0.518 | 3 | 2 |
4 | Edinburgh University | 5 | 7 | 0.48 | 0.498 | 2 | 3 |
5 | Glasgow Mets | 5 | 6 | 0.43 | 0.499 | 2 | 3 |
6 | NUVOC | 5 | 5 | 0.42 | 0.485 | 2 | 3 |
7 | South Ayrshire | 5 | 2 | 0.30 | 0.467 | 1 | 4 |
8 | Volleyball Aberdeen Vortex | 5 | 2 | 0.21 | 0.442 | 0 | 5 |
SVL Division One Women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | Dundee | 5 | 14 | 0.88 | 0.568 | 5 | 0 |
2 | Su Ragazzi 2 | 5 | 9 | 0.57 | 0.555 | 2 | 3 |
3 | Edinburgh University 2 | 5 | 8 | 0.53 | 0.511 | 3 | 2 |
4 | Glasgow International | 5 | 8 | 0.52 | 0.498 | 3 | 2 |
5 | Edinburgh Jets 2 | 5 | 6 | 0.40 | 0.467 | 2 | 3 |
6 | Caledonia West Aces | 4 | 0 | 0.00 | 0.358 | 0 | 4 |
SVL Division One Men
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | Forza Ragazzi | 6 | 15 | 0.74 | 0.560 | 5 | 1 |
2 | Lenzie | 6 | 14 | 0.68 | 0.526 | 5 | 1 |
3 | Dundee | 6 | 13 | 0.68 | 0.534 | 4 | 2 |
4 | Glasgow Mets 2 | 6 | 12 | 0.57 | 0.537 | 4 | 2 |
5 | Shetland | 6 | 9 | 0.52 | 0.543 | 3 | 3 |
6 | Edinburgh University 2 | 6 | 0 | 0.14 | 0.428 | 0 | 6 |
7 | Edinburgh Jets | 6 | -6 | 0.05 | 0.327 | 0 | 4 |
SVL Division Two Women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | Volleyball Aberdeen Storm | 4 | 10 | 0.73 | 0.630 | 3 | 1 |
2 | St Thomas’s NUVOC | 5 | 9 | 0.57 | 0.523 | 3 | 2 |
3 | Glasgow Mets 2 | 4 | 6 | 0.69 | 0.519 | 3 | 0 |
4 | Glasgow International 2 | 4 | 5 | 0.40 | 0.465 | 2 | 2 |
5 | City of Edinburgh 2 | 5 | 5 | 0.40 | 0.461 | 2 | 3 |
6 | Glasgow Outdoor First Gen | 4 | 1 | 0.25 | 0.432 | 0 | 4 |
SVL Division Two Men
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | Liberton NUVOC | 5 | 14 | 0.79 | 0.541 | 5 | 0 |
2 | Dundee University | 5 | 11 | 0.65 | 0.514 | 4 | 1 |
3 | City of Edinburgh 2 | 5 | 11 | 0.62 | 0.532 | 4 | 1 |
4 | Stirling University | 5 | 8 | 0.52 | 0.516 | 2 | 3 |
5 | Edinburgh Jets 2 | 5 | 7 | 0.50 | 0.501 | 2 | 3 |
6 | South Ayrshire 2 | 5 | 4 | 0.38 | 0.456 | 2 | 3 |
7 | Kelvin Valley | 5 | 3 | 0.24 | 0.474 | 1 | 4 |
8 | Volleyball Aberdeen Thunder | 5 | 2 | 0.29 | 0.464 | 0 | 5 |
SVL Women under 18
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | City of Edinburgh Eagles | 5 | 15 | 1.00 | 0.669 | 5 | 0 |
2 | Caledonia West | 4 | 12 | 1.00 | 0.685 | 4 | 0 |
3 | NUVOC | 4 | 5 | 0.42 | 0.433 | 2 | 2 |
4 | Forres | 6 | 5 | 0.28 | 0.434 | 2 | 4 |
5 | Volleyball Aberdeen | 4 | 3 | 0.25 | 0.433 | 1 | 3 |
6 | City of Edinburgh Hawks | 5 | 2 | 0.13 | 0.402 | 0 | 5 |
SVL Men under 18
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | Volleyball Aberdeen | 4 | 9 | 0.75 | 0.598 | 3 | 1 |
2 | South Ayrshire | 4 | 8 | 0.67 | 0.590 | 3 | 1 |
3 | NUVOC Pumas (U16) | 4 | 8 | 0.67 | 0.535 | 2 | 2 |
4 | NUVOC Tigers | 4 | 7 | 0.58 | 0.558 | 3 | 1 |
5 | Anchor | 4 | 6 | 0.50 | 0.564 | 2 | 2 |
6 | Glasgow Mets | 4 | 6 | 0.33 | 0.472 | 2 | 2 |
7 | Kelvin Valley | 4 | -6 | 0.00 | 0.000 | 0 | 2 |