Scottish Volleyball is the national governing body of volleyball in Scotland. We are responsible for the governance and development of the sport.
Our Vision is to engage the wider community in Scotland to inspire, promote & develop the sport of volleyball whilst making an impact on the world stage.

Job Vacancy – Development Officer (Community)
Scottish Volleyball, in partnership with Sportscotland, is seeking to recruit a Development Officer (Community) to deliver on the strategic plan “We Are Volleyball” throughout Scotland.
28 February 2025

Scottish Volleyball Board Development Day and Board meeting
The full Board of Scottish Volleyball met this past Sunday, 23rd February 2025, for the Board’s Annual Development Day, which included a Board meeting.
27 February 2025

Volleyball for Scotland – Charity Trustee (Job Advert)
Trustee(s) for this organisation provide governance and strategic oversight to Volleyball for Scotland, ensuring the charity fulfils its mission to promote and develop volleyball across Scotland.
21 February 2025
Upcoming Events

SVLearn
-
3rd Match – Player: Your Voice is Powerful
Aberdeen Development & School Festival
- 4th March – Ambassasodor Course – International School of Aberdeen
- 4th March – Development Coach Award – Get Active Lochside
- 5th March – Development Coach Award – Get Active Beacon
- 6th March – S3-6 School Festival – RGU Sport
SVL Women's Premier Highlights
SVL Men's Premier Highlights
2024/2025 Scottish Volleyball Leagues
SVL Premier Women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 33 | 0.85 | 0.586 | 11 | 1 |
2 | ![]() | 12 | 30 | 0.74 | 0.527 | 11 | 1 |
3 | ![]() | 12 | 24 | 0.66 | 0.533 | 7 | 5 |
4 | ![]() | 12 | 23 | 0.61 | 0.525 | 8 | 4 |
5 | ![]() | 13 | 15 | 0.43 | 0.502 | 5 | 8 |
6 | ![]() | 12 | 15 | 0.39 | 0.465 | 5 | 7 |
7 | ![]() | 12 | 7 | 0.21 | 0.455 | 2 | 10 |
8 | ![]() | 13 | 0 | 0.05 | 0.395 | 0 | 13 |
SVL Premier Men
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 35 | 0.82 | 0.552 | 12 | 0 |
2 | ![]() | 12 | 25 | 0.61 | 0.520 | 9 | 3 |
3 | ![]() | 12 | 20 | 0.53 | 0.505 | 7 | 5 |
4 | ![]() | 12 | 19 | 0.53 | 0.498 | 6 | 6 |
5 | ![]() | 12 | 19 | 0.52 | 0.500 | 6 | 6 |
6 | ![]() | 12 | 16 | 0.45 | 0.493 | 5 | 7 |
7 | ![]() | 12 | 8 | 0.34 | 0.480 | 3 | 9 |
8 | ![]() | 12 | 2 | 0.20 | 0.452 | 0 | 12 |
SVL Division One Women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 26 | 0.64 | 0.552 | 8 | 4 |
2 | ![]() | 12 | 25 | 0.68 | 0.528 | 8 | 4 |
3 | ![]() | 12 | 21 | 0.55 | 0.516 | 7 | 5 |
4 | ![]() | 12 | 21 | 0.54 | 0.505 | 7 | 5 |
5 | ![]() | 12 | 13 | 0.42 | 0.487 | 5 | 7 |
6 | ![]() | 12 | 2 | 0.10 | 0.393 | 1 | 11 |
SVL Division One Men
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Forfeit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 43 | 0.81 | 0.575 | 14 | 2 | 0 |
2 | ![]() | 15 | 37 | 0.75 | 0.553 | 13 | 2 | 0 |
3 | ![]() | 16 | 31 | 0.62 | 0.528 | 10 | 6 | 0 |
4 | ![]() | 16 | 27 | 0.51 | 0.508 | 9 | 7 | 0 |
5 | ![]() | 14 | 9 | 0.29 | 0.480 | 3 | 11 | 0 |
6 | ![]() | 15 | 5 | 0.26 | 0.435 | 2 | 12 | 1 |
7 | ![]() | 14 | -2 | 0.17 | 0.394 | 2 | 10 | 2 |
SVL Division Two Women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Forfeit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 33 | 0.88 | 0.578 | 12 | 0 | 1 |
2 | ![]() | 13 | 25 | 0.60 | 0.516 | 8 | 5 | 0 |
3 | ![]() | 12 | 22 | 0.59 | 0.550 | 8 | 4 | 0 |
4 | ![]() | 12 | 17 | 0.45 | 0.478 | 6 | 6 | 0 |
5 | ![]() | 13 | 8 | 0.31 | 0.451 | 2 | 11 | 0 |
6 | ![]() | 13 | 6 | 0.23 | 0.448 | 2 | 11 | 0 |
SVL Division Two Men
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Forfeit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 31 | 0.77 | 0.550 | 11 | 1 | 0 |
2 | ![]() | 12 | 29 | 0.67 | 0.537 | 10 | 2 | 0 |
3 | ![]() | 12 | 27 | 0.69 | 0.531 | 9 | 3 | 0 |
4 | ![]() | 12 | 21 | 0.57 | 0.519 | 7 | 5 | 0 |
5 | ![]() | 12 | 18 | 0.51 | 0.506 | 5 | 7 | 0 |
6 | ![]() | 12 | 8 | 0.32 | 0.476 | 2 | 10 | 0 |
7 | ![]() | 12 | 5 | 0.21 | 0.455 | 2 | 10 | 0 |
8 | ![]() | 12 | 2 | 0.23 | 0.416 | 2 | 9 | 1 |
SVL Women under 18
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 28 | 0.93 | 0.659 | 9 | 1 |
2 | ![]() | 10 | 24 | 0.77 | 0.610 | 9 | 1 |
3 | ![]() | 10 | 14 | 0.48 | 0.478 | 5 | 5 |
4 | ![]() | 10 | 11 | 0.37 | 0.462 | 3 | 7 |
5 | ![]() | 10 | 10 | 0.33 | 0.418 | 4 | 6 |
6 | ![]() | 10 | 3 | 0.10 | 0.394 | 0 | 10 |
SVL Men under 18
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 22 | 0.73 | 0.541 | 7 | 3 |
2 | ![]() | 10 | 19 | 0.63 | 0.520 | 6 | 4 |
3 | ![]() | 10 | 14 | 0.47 | 0.495 | 5 | 5 |
4 | ![]() | 10 | 13 | 0.43 | 0.480 | 5 | 5 |
5 | ![]() | 10 | 13 | 0.37 | 0.475 | 5 | 5 |
6 | ![]() | 10 | 11 | 0.37 | 0.489 | 3 | 7 |
SVL under 16 women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 30 | 1 | 0.74 | 10 | 0 |
2 | ![]() | 11 | 27 | 0.82 | 0.59 | 9 | 2 |
3 | ![]() | 10 | 21 | 0.63 | 0.55 | 7 | 3 |
4 | ![]() | 10 | 18 | 0.55 | 0.52 | 6 | 4 |
5 | ![]() | 10 | 14 | 0.45 | 0.46 | 5 | 5 |
6 | ![]() | 11 | 11.5 | 0.39 | 0.46 | 3 | 7 |
7 | ![]() | 10 | 4.5 | 0.15 | 0.38 | 1 | 8 |
8 | ![]() | 11 | 0 | 0 | 0.29 | 0 | 11 |