SVL Women under 17
(1053)
3 - 0N/A NUVOC Lionesses v NUVOC Leopards |
(1054)
0 - 3N/A NUVOC Leopards v Solstice Wolves |
(1055)
3 - 0N/A NUVOC Lionesses v Solstice Wolves |
(1049)
3 - 0Marr College N/A Caledonia West 2 v City of Edinburgh 2 |
(1050)
1 - 2Marr College N/A Caledonia West 2 v City of Edinburgh 1 |
(1051)
3 - 0Marr College N/A Caledonia West 1 v City of Edinburgh 1 |
(1052)
3 - 0Marr College N/A Caledonia West 1 v City of Edinburgh 2 |
SVL under 17 women
| Pos | Team | Played | Sets Ratio | Points | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | Caledonia West 1 | 2 | 1.00 | 6 | 0.692 | 2 | 0 |
| 2 | NUVOC Lionesses | 2 | 1.00 | 6 | 0.656 | 2 | 0 |
| 3 | Caledonia West 2 | 2 | 0.67 | 4 | 0.505 | 1 | 1 |
| 4 | Solstice Wolves | 2 | 0.50 | 3 | 0.463 | 1 | 1 |
| 5 | City of Edinburgh 1 | 2 | 0.33 | 2 | 0.453 | 1 | 1 |
| 6 | NUVOC Leopards | 2 | 0.00 | 0 | 0.391 | 0 | 2 |
| 7 | City of Edinburgh 2 | 2 | 0.00 | 0 | 0.367 | 0 | 2 |



