SVL Women under 17
(1088)
00:00N/A NUVOC Leopards v Solstice Wolves |
(1089)
00:00N/A Solstice Wolves v NUVOC Lionesses |
(1090)
00:00N/A NUVOC Lionesses v NUVOC Leopards |
(1084)
10:00Royal High School N/A City of Edinburgh 2 v Caledonia West 2 |
(1086)
11:30Royal High School N/A Caledonia West v City of Edinburgh |
(1085)
13:00Royal High School N/A Caledonia West 2 v City of Edinburgh |
(1087)
14:30Royal High School N/A Caledonia West v City of Edinburgh 2 |
SVL under 17 women
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | Caledonia West 1 | 10 | 28 | 0.93 | 0.637 | 9 | 1 |
| 2 | NUVOC Lionesses | 10 | 24 | 0.80 | 0.603 | 9 | 1 |
| 3 | City of Edinburgh 1 | 8 | 15 | 0.63 | 0.539 | 5 | 3 |
| 4 | Caledonia West 2 | 10 | 10 | 0.33 | 0.448 | 2 | 8 |
| 5 | Solstice Wolves | 8 | 7 | 0.29 | 0.433 | 3 | 5 |
| 6 | NUVOC Leopards | 10 | 6 | 0.20 | 0.396 | 3 | 7 |
| 7 | City of Edinburgh 2 | 8 | 6 | 0.25 | 0.435 | 1 | 7 |



