SVL Premier Women
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | City of Edinburgh | 3 | 9 | 1.00 | 0.628 | 3 | 0 |
| 2 | Edinburgh Jets | 3 | 9 | 1.00 | 0.587 | 3 | 0 |
| 3 | Su Ragazze | 3 | 6 | 0.64 | 0.535 | 2 | 1 |
| 4 | Edinburgh University | 3 | 6 | 0.60 | 0.502 | 2 | 1 |
| 5 | Dundee | 3 | 5 | 0.58 | 0.523 | 2 | 1 |
| 6 | Caledonia West Ayrshire Aces | 3 | 1 | 0.18 | 0.431 | 0 | 3 |
| 7 | Glasgow Mets | 3 | 0 | 0.00 | 0.402 | 0 | 3 |
| 8 | NUVOC | 3 | 0 | 0.00 | 0.390 | 0 | 3 |







