SVL Men under 18
SVL Men under 18
SVL Men under 18
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 22 | 0.73 | 0.541 | 7 | 3 |
2 | ![]() | 10 | 19 | 0.63 | 0.520 | 6 | 4 |
3 | ![]() | 10 | 14 | 0.47 | 0.495 | 5 | 5 |
4 | ![]() | 10 | 13 | 0.43 | 0.480 | 5 | 5 |
5 | ![]() | 10 | 13 | 0.37 | 0.475 | 5 | 5 |
6 | ![]() | 10 | 11 | 0.37 | 0.489 | 3 | 7 |
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 22 | 0.73 | 0.541 | 7 | 3 |
2 | ![]() | 10 | 19 | 0.63 | 0.520 | 6 | 4 |
3 | ![]() | 10 | 14 | 0.47 | 0.495 | 5 | 5 |
4 | ![]() | 10 | 13 | 0.43 | 0.480 | 5 | 5 |
5 | ![]() | 10 | 13 | 0.37 | 0.475 | 5 | 5 |
6 | ![]() | 10 | 11 | 0.37 | 0.489 | 3 | 7 |
Copyright @ Scottish Volleyball Association 2024