SVL Premier Men
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | City of Glasgow Ragazzi | 3 | 9 | 0.90 | 0.561 | 3 | 0 |
| 2 | City of Edinburgh | 3 | 8 | 0.82 | 0.540 | 3 | 0 |
| 3 | Glasgow Mets | 3 | 5 | 0.50 | 0.476 | 2 | 1 |
| 4 | NUVOC | 3 | 4 | 0.50 | 0.519 | 1 | 2 |
| 5 | Forza Ragazzi | 3 | 4 | 0.45 | 0.501 | 1 | 2 |
| 6 | South Ayrshire | 3 | 3 | 0.40 | 0.459 | 1 | 2 |
| 7 | Volleyball Aberdeen Vortex | 3 | 3 | 0.30 | 0.478 | 1 | 2 |
| 8 | Edinburgh Jets Bears | 3 | 0 | 0.10 | 0.465 | 0 | 3 |






