Scottish Volleyball is the national governing body of volleyball in Scotland. We are responsible for the governance and development of the sport.
Our Vision is to engage the wider community in Scotland to inspire, promote & develop the sport of volleyball whilst making an impact on the world stage.

Perth and Kinross Local League January Update
Sunday evening saw the league split into two with the top half teams, minus league leaders Ace Holes playing each other and the bottom three also playing each other.
31 January 2025

Cup Finals Weekend 2025 Schedule Released
With 3 months to go, the schedule has been set for this year’s Cup Finals Weekend! Taking place over 4 days later this year at
16 January 2025

Scotland Battles England in Thrilling Volleyball Tournament Finale
It was all to play for today as Scotland’s Senior National squads took on England yet again in the tournament decider.
6 January 2025
Upcoming Events

SVLearn
-
13th January Official – Conflict Resolution: Begins before the Stand
-
20th January Coach – Statistics & How to Build Around Them
-
27th Athlete Support – AntiDoping: Keeping yourself Clean
SVL Women's Premier Highlights
SVL Men's Premier Highlights
2024/2025 Scottish Volleyball Leagues
SVL Premier Women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 27 | 0.72 | 0.521 | 10 | 1 |
2 | ![]() | 10 | 27 | 0.82 | 0.576 | 9 | 1 |
3 | ![]() | 11 | 21 | 0.63 | 0.530 | 6 | 5 |
4 | ![]() | 11 | 20 | 0.59 | 0.522 | 7 | 4 |
5 | ![]() | 10 | 15 | 0.47 | 0.478 | 5 | 5 |
6 | ![]() | 12 | 15 | 0.46 | 0.512 | 5 | 7 |
7 | ![]() | 11 | 7 | 0.23 | 0.458 | 2 | 9 |
8 | ![]() | 12 | 0 | 0.05 | 0.396 | 0 | 12 |
SVL Premier Men
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 33 | 0.85 | 0.556 | 11 | 0 |
2 | ![]() | 10 | 21 | 0.63 | 0.516 | 8 | 2 |
3 | ![]() | 11 | 18 | 0.52 | 0.505 | 6 | 5 |
4 | ![]() | 11 | 17 | 0.51 | 0.502 | 5 | 6 |
5 | ![]() | 10 | 13 | 0.44 | 0.491 | 4 | 6 |
6 | ![]() | 9 | 12 | 0.49 | 0.491 | 4 | 5 |
7 | ![]() | 10 | 7 | 0.36 | 0.482 | 3 | 7 |
8 | ![]() | 10 | 2 | 0.19 | 0.452 | 0 | 10 |
SVL Division One Women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 26 | 0.68 | 0.561 | 8 | 3 |
2 | ![]() | 10 | 19 | 0.63 | 0.521 | 6 | 4 |
3 | ![]() | 11 | 18 | 0.52 | 0.511 | 6 | 5 |
4 | ![]() | 10 | 17 | 0.53 | 0.493 | 6 | 4 |
5 | ![]() | 10 | 11 | 0.43 | 0.488 | 4 | 6 |
6 | ![]() | 10 | 2 | 0.12 | 0.397 | 1 | 9 |
SVL Division One Men
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Forfeit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 37 | 0.78 | 0.569 | 12 | 2 | 0 |
2 | ![]() | 12 | 28 | 0.72 | 0.539 | 10 | 2 | 0 |
3 | ![]() | 13 | 23 | 0.53 | 0.512 | 8 | 5 | 0 |
4 | ![]() | 12 | 22 | 0.58 | 0.520 | 7 | 5 | 0 |
5 | ![]() | 10 | 9 | 0.37 | 0.497 | 3 | 7 | 0 |
6 | ![]() | 13 | 8 | 0.29 | 0.455 | 2 | 11 | 0 |
7 | ![]() | 12 | -4 | 0.13 | 0.384 | 1 | 9 | 2 |
SVL Division Two Women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Forfeit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 27 | 0.86 | 0.571 | 10 | 0 | 1 |
2 | ![]() | 11 | 24 | 0.68 | 0.532 | 8 | 3 | 0 |
3 | ![]() | 9 | 17 | 0.59 | 0.556 | 6 | 3 | 0 |
4 | ![]() | 10 | 14 | 0.46 | 0.474 | 5 | 5 | 0 |
5 | ![]() | 11 | 7 | 0.30 | 0.450 | 2 | 9 | 0 |
6 | ![]() | 10 | 1 | 0.14 | 0.436 | 0 | 10 | 0 |
SVL Division Two Men
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Forfeit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 26 | 0.65 | 0.534 | 9 | 2 | 0 |
2 | ![]() | 11 | 24 | 0.67 | 0.530 | 8 | 3 | 0 |
3 | ![]() | 9 | 22 | 0.71 | 0.535 | 8 | 1 | 0 |
4 | ![]() | 11 | 21 | 0.61 | 0.528 | 7 | 4 | 0 |
5 | ![]() | 11 | 15 | 0.48 | 0.497 | 4 | 7 | 0 |
6 | ![]() | 11 | 8 | 0.34 | 0.477 | 2 | 9 | 0 |
7 | ![]() | 11 | 5 | 0.23 | 0.457 | 2 | 9 | 0 |
8 | ![]() | 9 | 2 | 0.29 | 0.428 | 2 | 6 | 1 |
SVL Women under 18
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 28 | 0.93 | 0.659 | 9 | 1 |
2 | ![]() | 9 | 22 | 0.79 | 0.615 | 8 | 1 |
3 | ![]() | 10 | 14 | 0.48 | 0.478 | 5 | 5 |
4 | ![]() | 8 | 9 | 0.38 | 0.460 | 3 | 5 |
5 | ![]() | 9 | 8 | 0.30 | 0.408 | 3 | 6 |
6 | ![]() | 10 | 3 | 0.10 | 0.394 | 0 | 10 |
SVL Men under 18
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 22 | 0.73 | 0.541 | 7 | 3 |
2 | ![]() | 10 | 19 | 0.63 | 0.520 | 6 | 4 |
3 | ![]() | 10 | 14 | 0.47 | 0.495 | 5 | 5 |
4 | ![]() | 10 | 13 | 0.43 | 0.480 | 5 | 5 |
5 | ![]() | 10 | 13 | 0.37 | 0.475 | 5 | 5 |
6 | ![]() | 10 | 11 | 0.37 | 0.489 | 3 | 7 |
SVL under 16 women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 30 | 1 | 0.74 | 10 | 0 |
2 | ![]() | 11 | 27 | 0.82 | 0.59 | 9 | 2 |
3 | ![]() | 10 | 21 | 0.63 | 0.55 | 7 | 3 |
4 | ![]() | 10 | 18 | 0.55 | 0.52 | 6 | 4 |
5 | ![]() | 10 | 14 | 0.45 | 0.46 | 5 | 5 |
6 | ![]() | 11 | 11.5 | 0.39 | 0.46 | 3 | 7 |
7 | ![]() | 10 | 4.5 | 0.15 | 0.38 | 1 | 8 |
8 | ![]() | 11 | 0 | 0 | 0.29 | 0 | 11 |