#WeAreVolleyball
Ally Jack Earns FIVB Level III
With only one FIVB Level III course normally delivered each year, I was delighted to secure a place on this year’s course. The FIVB fund three
2 December 2024
One in and one out at FIVB World Congress Porto 2024
39th FIVB World congress took place last weekend in Porto, Portugal 14th -18th November. This was yet another first for me as the President of Scottish Volleyball.
27 November 2024
Scottish Volleyball Announces Partnership with University of the West of Scotland
Scottish Volleyball is thrilled to announce a new partnership with University of the West of Scotland (UWS) that will bring sports psychology expertise to national team athletes, both indoor and beach.
26 November 2024
Upcoming Events
SVLearn
-
2nd December: Athlete Support – Be an Athlete
-
9th December: Player – Outside Hitter:Doing it all!
SVL Premier Balltime Highlights
SVL Women's Premier Highlights
SVL Men's Premier Highlights
2024/2025 Scottish Volleyball Leagues
SVL Premier Women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | City of Edinburgh | 6 | 15 | 0.75 | 0.560 | 5 | 1 |
2 | Glasgow Mets | 6 | 14 | 0.73 | 0.547 | 4 | 2 |
3 | Edinburgh Jets | 6 | 13 | 0.54 | 0.524 | 5 | 1 |
4 | Edinburgh University | 7 | 12 | 0.58 | 0.534 | 4 | 3 |
5 | Su Ragazzi | 6 | 11 | 0.62 | 0.517 | 4 | 2 |
6 | Volleyball Aberdeen | 6 | 9 | 0.63 | 0.487 | 3 | 3 |
7 | Caledonia West Ayrshire Aces | 6 | 1 | 0.10 | 0.430 | 0 | 6 |
8 | NUVOC | 7 | 0 | 0.05 | 0.396 | 0 | 7 |
SVL Premier Men
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | City of Glasgow Ragazzi | 7 | 21 | 0.88 | 0.569 | 7 | 0 |
2 | City of Edinburgh | 6 | 13 | 0.63 | 0.507 | 5 | 1 |
3 | Edinburgh Jets Bears | 7 | 13 | 0.57 | 0.511 | 4 | 3 |
4 | Edinburgh University | 7 | 10 | 0.48 | 0.502 | 3 | 4 |
5 | Glasgow Mets | 6 | 9 | 0.48 | 0.499 | 3 | 3 |
6 | NUVOC | 5 | 5 | 0.42 | 0.485 | 2 | 3 |
7 | South Ayrshire | 6 | 2 | 0.29 | 0.470 | 1 | 5 |
8 | Volleyball Aberdeen Vortex | 6 | 2 | 0.22 | 0.449 | 0 | 6 |
SVL Division One Women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | Dundee | 6 | 17 | 0.90 | 0.567 | 6 | 0 |
2 | Su Ragazzi 2 | 7 | 15 | 0.64 | 0.552 | 4 | 3 |
3 | Edinburgh Jets 2 | 7 | 9 | 0.42 | 0.483 | 3 | 4 |
4 | Edinburgh University 2 | 6 | 8 | 0.48 | 0.498 | 3 | 3 |
5 | Glasgow International | 6 | 8 | 0.46 | 0.490 | 3 | 3 |
6 | Caledonia West Aces | 6 | 0 | 0.05 | 0.389 | 0 | 6 |
SVL Division One Men
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | Forza Ragazzi | 9 | 24 | 0.79 | 0.569 | 8 | 1 |
2 | Lenzie | 8 | 19 | 0.70 | 0.532 | 7 | 1 |
3 | Glasgow Mets 2 | 8 | 15 | 0.54 | 0.524 | 5 | 3 |
4 | Dundee | 8 | 14 | 0.57 | 0.517 | 4 | 4 |
5 | Shetland | 8 | 9 | 0.45 | 0.517 | 3 | 5 |
6 | Edinburgh University 2 | 9 | 4 | 0.24 | 0.443 | 1 | 8 |
7 | Edinburgh Jets | 8 | -4 | 0.18 | 0.379 | 1 | 5 |
SVL Division Two Women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | Glasgow Mets 2 | 7 | 15 | 0.78 | 0.555 | 6 | 0 |
2 | St Thomas’s NUVOC | 7 | 15 | 0.64 | 0.533 | 5 | 2 |
3 | Volleyball Aberdeen Storm | 6 | 12 | 0.61 | 0.575 | 4 | 2 |
4 | Glasgow International 2 | 5 | 6 | 0.40 | 0.465 | 2 | 3 |
5 | City of Edinburgh 2 | 7 | 5 | 0.33 | 0.446 | 2 | 5 |
6 | Glasgow Outdoor First Gen | 6 | 1 | 0.22 | 0.435 | 0 | 6 |
SVL Division Two Men
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | Dundee University | 7 | 17 | 0.70 | 0.528 | 6 | 1 |
2 | Liberton NUVOC | 6 | 16 | 0.75 | 0.536 | 6 | 0 |
3 | Edinburgh Jets 2 | 7 | 13 | 0.62 | 0.541 | 4 | 3 |
4 | City of Edinburgh 2 | 7 | 11 | 0.57 | 0.521 | 4 | 3 |
5 | Stirling University | 7 | 9 | 0.45 | 0.503 | 2 | 5 |
6 | Volleyball Aberdeen Thunder | 7 | 5 | 0.36 | 0.474 | 1 | 6 |
7 | Kelvin Valley | 7 | 3 | 0.21 | 0.465 | 1 | 6 |
8 | South Ayrshire 2 | 6 | 1 | 0.33 | 0.421 | 2 | 3 |
SVL Women under 18
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | City of Edinburgh Eagles | 7 | 20 | 0.95 | 0.650 | 7 | 0 |
2 | Caledonia West | 7 | 19 | 0.90 | 0.661 | 6 | 1 |
3 | Volleyball Aberdeen | 8 | 11 | 0.46 | 0.473 | 4 | 4 |
4 | Forres | 8 | 9 | 0.38 | 0.460 | 3 | 5 |
5 | NUVOC | 6 | 5 | 0.28 | 0.422 | 2 | 4 |
6 | City of Edinburgh Hawks | 8 | 2 | 0.08 | 0.378 | 0 | 8 |
SVL Men under 18
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | Volleyball Aberdeen | 5 | 12 | 0.80 | 0.544 | 4 | 1 |
2 | NUVOC Pumas (U16) | 6 | 12 | 0.67 | 0.532 | 4 | 2 |
3 | Glasgow Mets | 6 | 8 | 0.33 | 0.466 | 3 | 3 |
4 | South Ayrshire | 4 | 6 | 0.50 | 0.508 | 2 | 2 |
5 | NUVOC Tigers | 4 | 5 | 0.42 | 0.468 | 2 | 2 |
6 | Anchor | 5 | 4 | 0.27 | 0.477 | 1 | 4 |