Scottish Volleyball is the national governing body of volleyball in Scotland. We are responsible for the governance and development of the sport.
Our Vision is to engage the wider community in Scotland to inspire, promote & develop the sport of volleyball whilst making an impact on the world stage.

Vacancy: Scotland Beach Head Coach
Following on from our exciting announcement this morning of our new structure for Performance and Coaching within Scottish Volleyball, we are pleased to share the job description for Scotland Beach Head Coach. Working closely with Fédération Internationale de Volleyball (FIVB), Scottish Volleyball have restructured the FIVB Empowerment support to hire a Beach Head Coach to focus on coaching performance and development athletes.

New Performance and Coaching Hub at Scottish Volleyball
Scottish Volleyball are excited to announce a new structure for Performance and Coaching within the office. Thanks to continued and expanded support from sportscotland and Fédération International de Volleyball (FIVB), Scottish Volleyball will have two full-time permanent staff working with National Teams and on our Coach Education as well as a part-time Beach Volleyball coach.

Scottish Volleyball Coaching Conference
Scottish Volleyball is excited to announce our upcoming Coaching Conference, a one-day event dedicated to professional development for Scottish Volleyball coaches. Set to take place on 29th March 2025 at the Stirling Court Hotel, this conference offers a unique opportunity to enhance your coaching skills while networking with peers and industry experts.
Upcoming Events
SVL Women's Premier Highlights
SVL Men's Premier Highlights
2024/2025 Scottish Volleyball Leagues
SVL Premier Women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 36 | 0.84 | 0.580 | 12 | 1 |
2 | ![]() | 13 | 30 | 0.70 | 0.522 | 11 | 2 |
3 | ![]() | 13 | 27 | 0.68 | 0.538 | 8 | 5 |
4 | ![]() | 13 | 26 | 0.64 | 0.534 | 9 | 4 |
5 | ![]() | 13 | 15 | 0.43 | 0.502 | 5 | 8 |
6 | ![]() | 13 | 15 | 0.37 | 0.457 | 5 | 8 |
7 | ![]() | 13 | 7 | 0.20 | 0.450 | 2 | 11 |
8 | ![]() | 13 | 0 | 0.05 | 0.395 | 0 | 13 |
SVL Premier Men
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 38 | 0.83 | 0.553 | 13 | 0 |
2 | ![]() | 13 | 28 | 0.62 | 0.522 | 10 | 3 |
3 | ![]() | 13 | 22 | 0.56 | 0.503 | 7 | 6 |
4 | ![]() | 13 | 20 | 0.51 | 0.501 | 7 | 6 |
5 | ![]() | 13 | 19 | 0.49 | 0.496 | 6 | 7 |
6 | ![]() | 13 | 16 | 0.42 | 0.491 | 5 | 8 |
7 | ![]() | 13 | 11 | 0.38 | 0.484 | 4 | 9 |
8 | ![]() | 13 | 2 | 0.19 | 0.451 | 0 | 13 |
SVL Division One Women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 28 | 0.70 | 0.534 | 9 | 4 |
2 | ![]() | 13 | 26 | 0.60 | 0.544 | 8 | 5 |
3 | ![]() | 13 | 24 | 0.57 | 0.516 | 8 | 5 |
4 | ![]() | 13 | 24 | 0.57 | 0.508 | 8 | 5 |
5 | ![]() | 13 | 13 | 0.41 | 0.486 | 5 | 8 |
6 | ![]() | 13 | 2 | 0.10 | 0.390 | 1 | 12 |
SVL Division One Men
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Forfeit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 46 | 0.80 | 0.574 | 15 | 2 | 0 |
2 | ![]() | 17 | 43 | 0.75 | 0.554 | 15 | 2 | 0 |
3 | ![]() | 17 | 33 | 0.62 | 0.527 | 11 | 6 | 0 |
4 | ![]() | 17 | 27 | 0.49 | 0.504 | 9 | 8 | 0 |
5 | ![]() | 16 | 10 | 0.30 | 0.482 | 3 | 13 | 0 |
6 | ![]() | 16 | 6 | 0.27 | 0.440 | 2 | 13 | 1 |
7 | ![]() | 16 | 0 | 0.21 | 0.404 | 3 | 11 | 2 |
SVL Division Two Women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Forfeit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 36 | 0.89 | 0.578 | 13 | 0 | 1 |
2 | ![]() | 14 | 27 | 0.61 | 0.552 | 10 | 4 | 0 |
3 | ![]() | 14 | 25 | 0.57 | 0.510 | 8 | 6 | 0 |
4 | ![]() | 14 | 21 | 0.47 | 0.483 | 7 | 7 | 0 |
5 | ![]() | 14 | 8 | 0.30 | 0.453 | 2 | 12 | 0 |
6 | ![]() | 14 | 6 | 0.22 | 0.443 | 2 | 12 | 0 |
SVL Division Two Men
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Forfeit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 34 | 0.77 | 0.551 | 12 | 1 | 0 |
2 | ![]() | 13 | 32 | 0.68 | 0.540 | 11 | 2 | 0 |
3 | ![]() | 13 | 30 | 0.69 | 0.532 | 10 | 3 | 0 |
4 | ![]() | 13 | 21 | 0.54 | 0.514 | 7 | 6 | 0 |
5 | ![]() | 13 | 21 | 0.54 | 0.511 | 6 | 7 | 0 |
6 | ![]() | 13 | 8 | 0.31 | 0.473 | 2 | 11 | 0 |
7 | ![]() | 13 | 5 | 0.20 | 0.453 | 2 | 11 | 0 |
8 | ![]() | 13 | 2 | 0.23 | 0.417 | 2 | 10 | 1 |
SVL Women under 18
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 28 | 0.93 | 0.659 | 9 | 1 |
2 | ![]() | 10 | 24 | 0.77 | 0.610 | 9 | 1 |
3 | ![]() | 10 | 14 | 0.48 | 0.478 | 5 | 5 |
4 | ![]() | 10 | 11 | 0.37 | 0.462 | 3 | 7 |
5 | ![]() | 10 | 10 | 0.33 | 0.418 | 4 | 6 |
6 | ![]() | 10 | 3 | 0.10 | 0.394 | 0 | 10 |
SVL Men under 18
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 22 | 0.73 | 0.541 | 7 | 3 |
2 | ![]() | 10 | 19 | 0.63 | 0.520 | 6 | 4 |
3 | ![]() | 10 | 14 | 0.47 | 0.495 | 5 | 5 |
4 | ![]() | 10 | 13 | 0.43 | 0.480 | 5 | 5 |
5 | ![]() | 10 | 13 | 0.37 | 0.475 | 5 | 5 |
6 | ![]() | 10 | 11 | 0.37 | 0.489 | 3 | 7 |
SVL under 16 women
Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 30 | 1 | 0.74 | 10 | 0 |
2 | ![]() | 11 | 27 | 0.82 | 0.59 | 9 | 2 |
3 | ![]() | 10 | 21 | 0.63 | 0.55 | 7 | 3 |
4 | ![]() | 10 | 18 | 0.55 | 0.52 | 6 | 4 |
5 | ![]() | 10 | 14 | 0.45 | 0.46 | 5 | 5 |
6 | ![]() | 11 | 11.5 | 0.39 | 0.46 | 3 | 7 |
7 | ![]() | 10 | 4.5 | 0.15 | 0.38 | 1 | 8 |
8 | ![]() | 11 | 0 | 0 | 0.29 | 0 | 11 |