Scottish Volleyball is the national governing body of volleyball in Scotland. We are responsible for the governance and development of the sport.
Our Vision is to engage the wider community in Scotland to inspire, promote & develop the sport of volleyball whilst making an impact on the world stage.

Scottish Volleyball Board Announcement
The Board of Scottish Volleyball wishes to announce the appointment of an Interim Finance Director, Grant Guthrie.
2 February 2026

Your Voice, Your Views, Your Sport
Scottish Volleyball are delighted to launch the first phases of the 2026 Consultation process today with the publication of our online anonymous survey.
1 February 2026

International Athlete Spotlight
Scottish Volleyball recently caught with up with one of Scotland’s professional volleyball athletes and international player, Shona Fraser. In this article, we look at what inspired her to start playing volleyball, and what motivates her to keep playing and her goals for the future, as well as learning a bit about herself and her interests.
29 January 2026
Upcoming Events
2025/2026 Scottish Volleyball Leagues
SVL Premier Women
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | Edinburgh Jets | 10 | 29 | 0.88 | 0.590 | 10 | 0 |
| 2 | Su Ragazze | 10 | 24 | 0.71 | 0.549 | 8 | 2 |
| 3 | City of Edinburgh | 10 | 22 | 0.71 | 0.541 | 7 | 3 |
| 4 | Glasgow Mets | 10 | 18 | 0.55 | 0.517 | 7 | 3 |
| 5 | Edinburgh University | 10 | 11 | 0.42 | 0.475 | 4 | 6 |
| 6 | Caledonia West Ayrshire Aces | 10 | 11 | 0.36 | 0.480 | 3 | 7 |
| 7 | Forza Ragazze | 10 | 4 | 0.20 | 0.433 | 1 | 9 |
| 8 | Edinburgh Jets 2 | 10 | 1 | 0.17 | 0.417 | 0 | 10 |
SVL Premier Men
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | City of Glasgow Ragazzi | 9 | 27 | 0.93 | 0.557 | 9 | 0 |
| 2 | Glasgow Mets | 11 | 24 | 0.62 | 0.510 | 8 | 3 |
| 3 | City of Edinburgh | 10 | 23 | 0.65 | 0.530 | 8 | 2 |
| 4 | Edinburgh Jets Bears | 11 | 14 | 0.46 | 0.496 | 5 | 6 |
| 5 | South Ayrshire | 10 | 12 | 0.42 | 0.489 | 4 | 6 |
| 6 | NUVOC | 9 | 10 | 0.41 | 0.487 | 3 | 6 |
| 7 | Forza Ragazzi | 10 | 8 | 0.32 | 0.473 | 2 | 8 |
| 8 | Edinburgh University | 10 | 2 | 0.26 | 0.469 | 1 | 9 |
SVL Division One Women
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Forfeit |
|---|---|---|---|---|---|---|---|---|
| 1 | NUVOC | 10 | 27 | 0.88 | 0.594 | 9 | 1 | 0 |
| 2 | Dundee | 10 | 27 | 0.84 | 0.605 | 9 | 1 | 0 |
| 3 | Glasgow International | 10 | 19 | 0.60 | 0.502 | 6 | 4 | 0 |
| 4 | Volleyball Aberdeen Storm | 9 | 17 | 0.61 | 0.535 | 6 | 3 | 0 |
| 5 | Caledonia West Aces | 10 | 12 | 0.41 | 0.495 | 4 | 6 | 0 |
| 6 | Edinburgh University 2 | 10 | 3 | 0.30 | 0.422 | 3 | 5 | 2 |
| 7 | Glasgow Mets 2 | 9 | 3 | 0.19 | 0.429 | 1 | 8 | 0 |
| 8 | St Thomas’s NUVOC | 10 | 3 | 0.13 | 0.409 | 1 | 9 | 0 |
SVL Division One Men
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | Volleyball Aberdeen Vortex | 12 | 32 | 0.79 | 0.551 | 11 | 1 |
| 2 | Lenzie | 12 | 26 | 0.66 | 0.521 | 8 | 4 |
| 3 | Dundee | 13 | 25 | 0.60 | 0.523 | 9 | 4 |
| 4 | Glasgow Mets 2 | 13 | 21 | 0.54 | 0.501 | 8 | 5 |
| 5 | Liberton NUVOC | 13 | 13 | 0.40 | 0.495 | 4 | 9 |
| 6 | Shetland | 12 | 9 | 0.34 | 0.469 | 2 | 10 |
| 7 | Edinburgh Jets | 13 | 6 | 0.20 | 0.441 | 2 | 11 |
SVL Division Two Women
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Forfeit |
|---|---|---|---|---|---|---|---|---|
| 1 | Edinburgh Jets 3 | 12 | 32 | 0.83 | 0.619 | 11 | 1 | 0 |
| 2 | Panthers | 9 | 25 | 0.90 | 0.598 | 8 | 1 | 0 |
| 3 | City of Edinburgh 2 | 10 | 24 | 0.69 | 0.530 | 8 | 2 | 0 |
| 4 | GOVC First Gen | 9 | 15 | 0.55 | 0.547 | 5 | 4 | 0 |
| 5 | Glasgow International 2 | 9 | 15 | 0.55 | 0.520 | 5 | 4 | 0 |
| 6 | Shetland | 7 | 9 | 0.43 | 0.496 | 3 | 4 | 0 |
| 7 | Dundee Anchor | 12 | 5 | 0.34 | 0.432 | 4 | 6 | 2 |
| 8 | Kelvin Valley | 10 | -3 | 0.06 | 0.388 | 0 | 9 | 1 |
| 9 | Volleyball Perth | 10 | -5 | 0.14 | 0.369 | 0 | 8 | 2 |
SVL Division Two Men
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | Dundee University | 9 | 25 | 0.79 | 0.547 | 9 | 0 |
| 2 | Edinburgh Jets 3 | 9 | 18 | 0.62 | 0.526 | 5 | 4 |
| 3 | Edinburgh University 2 | 8 | 14 | 0.57 | 0.504 | 5 | 3 |
| 4 | South Ayrshire 2 | 9 | 12 | 0.45 | 0.512 | 4 | 5 |
| 5 | Volleyball Aberdeen Thunder | 7 | 11 | 0.52 | 0.514 | 4 | 3 |
| 6 | Stirling University | 8 | 7 | 0.37 | 0.487 | 2 | 6 |
| 7 | Kelvin Valley | 8 | 0 | 0.08 | 0.379 | 0 | 8 |
SVL Division Three Men
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Forfeit |
|---|---|---|---|---|---|---|---|---|
| 1 | Gentlemen | 10 | 30 | 0.86 | 0.557 | 10 | 0 | 0 |
| 2 | Glasgow International | 11 | 17 | 0.53 | 0.499 | 6 | 5 | 0 |
| 3 | Gillespies NUVOC | 10 | 15 | 0.50 | 0.514 | 5 | 5 | 0 |
| 4 | Avanti Ragazzi | 10 | 15 | 0.48 | 0.501 | 5 | 5 | 0 |
| 5 | Renfrewshire Renegades | 12 | 10 | 0.34 | 0.474 | 3 | 9 | 0 |
| 6 | Volleyball Perth | 11 | 6 | 0.38 | 0.466 | 3 | 7 | 1 |
SVL Women under 19
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Tie |
|---|---|---|---|---|---|---|---|---|
| 1 | Caledonia West 1 | 13 | 26 | 1.00 | 0.667 | 13 | 0 | 0 |
| 2 | Volleyball Aberdeen Vipers | 13 | 18 | 0.69 | 0.564 | 8 | 3 | 2 |
| 3 | City of Edinburgh Blue | 13 | 18 | 0.69 | 0.543 | 8 | 3 | 2 |
| 4 | NUVOC Tigresses | 13 | 15 | 0.58 | 0.543 | 6 | 4 | 3 |
| 5 | Caledonia West 2 | 10 | 8 | 0.40 | 0.462 | 3 | 5 | 2 |
| 6 | Renfrewshire Renegades | 10 | 8 | 0.40 | 0.437 | 3 | 5 | 2 |
| 7 | City of Edinburgh White | 13 | 5 | 0.19 | 0.426 | 1 | 9 | 3 |
| 8 | NUVOC Jaguars | 13 | 2 | 0.08 | 0.393 | 0 | 11 | 2 |
SVL Men under 19
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Tie |
|---|---|---|---|---|---|---|---|---|
| 1 | NUVOC Tigers | 8 | 23 | 0.96 | 0.589 | 8 | 0 | 0 |
| 2 | Volleybal Aberdeen Blaze | 8 | 13 | 0.54 | 0.503 | 5 | 3 | 0 |
| 3 | Renfrewshire Renegades | 8 | 13 | 0.54 | 0.465 | 4 | 4 | 0 |
| 4 | NUVOC Pumas | 8 | 9 | 0.38 | 0.531 | 3 | 5 | 0 |
| 5 | South Ayrshire | 8 | 2 | 0.08 | 0.413 | 0 | 8 | 0 |
SVL under 17 women
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | Caledonia West 1 | 8 | 22 | 0.92 | 0.628 | 7 | 1 |
| 2 | NUVOC Lionesses | 8 | 21 | 0.88 | 0.615 | 8 | 0 |
| 3 | City of Edinburgh 1 | 8 | 15 | 0.63 | 0.539 | 5 | 3 |
| 4 | Caledonia West 2 | 8 | 9 | 0.38 | 0.457 | 2 | 6 |
| 5 | Solstice Wolves | 8 | 7 | 0.29 | 0.433 | 3 | 5 |
| 6 | City of Edinburgh 2 | 8 | 6 | 0.25 | 0.435 | 1 | 7 |
| 7 | NUVOC Leopards | 8 | 4 | 0.17 | 0.401 | 2 | 6 |





























